MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Greenland School |
| 2 | Affiliation Number | 2133099 |
| 3 | School Code | 71244 |
| 4 | Complete Address with Pin Code | Greenland School, Khadpathar, Renukoot, Uttar Pradesh - 231217 |
| 5 | Principal Name | Mrs. Reena Singh |
| 6 | School Email ID | info@greenlandschool.net |
| 7 | Contact Details | 7617005055, 7617005056, 7617005058 |
B. DOCUMENTS AND INFORMATION
| S. No. | Documents / Information | Links |
|---|---|---|
| 1 | Grant Letter | View PDF |
| 1 | Copies of Affiliation / Extension Letter | View PDF |
| 2 | Society / Trust / Company Registration Certificate | - |
| 3 | No Objection Certificate (NOC) from State Govt | - |
| 4 | Recognition Certificate under RTE Act | - |
| 5 | Building Safety Certificate | - |
| 6 | Fire Safety Certificate | - |
| 7 | Health and Sanitation Certificate | - |
| 8 | Fee Structure of the School | View PDF |
| 9 | Annual Academic Calendar | View PDF |
| 10 | List of School Management Committee (SMC) | - |
| 11 | List of Parents Teachers Association (PTA) Members | - |
C. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
| Class | Academic Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| X | 2025 | 43 | 40 | 93.02% |
| X | 2024 | - | - | - |
| X | 2023 | - | - | - |
| XII | 2025 | 65 | 52 | 80% |
| XII | 2024 | - | - | - |
| XII | 2023 | - | - | - |
D. STAFF (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Reena Singh |
| 2 | Total No. of Teachers | 29 |
| 3 | PGT | 13 |
| 4 | TGT | 4 |
| 5 | PRT | 5 |
| 6 | Counsellor and Wellness Teacher | Yes |
E. SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in Sq. Mtrs.) | 8093 Sq. Mtrs. |
| 2 | No. and Size of the Classrooms | 28 – 55.74 Sq. Mtrs. |
| 3 | No. and Size of Laboratories | 6 – 46.45 Sq. Mtrs. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 7 |
| 7 | Link of YouTube Video of School Campus | View Video |